MOHAMAD RIZKI HARIADI (2019) PREFERENSI PEMILIHAN MODA KERETA API KALIJAGA DENGAN BUS EKONOMI DILIHAT DARI SEGI KARAKTERISTIK PENGGUNA MODA (LINTAS STUDI SOLO-SEMARANG). Diploma thesis, POLITEKNIK TRANSPORTASI DARAT INDONESIA-STTD.
![]() |
Text
MOHAMAD RIZKI HARIADI.pdf Restricted to Registered users only Download (2MB) |
Item Type: | Thesis (Diploma) |
---|---|
Uncontrolled Keywords: | PEMILIHAN MODA, KERETA API, BUS EKONOMI, KARAKTERISTIK PENGGUNA MODA |
Subjects: | A General Works > AC Collections. Series. Collected works L Education > L Education (General) Z Bibliography. Library Science. Information Resources > Z004 Books. Writing. Paleography Z Bibliography. Library Science. Information Resources > Z665 Library Science. Information Science Z Bibliography. Library Science. Information Resources > Z719 Libraries (General) Z Bibliography. Library Science. Information Resources > ZA Information resources Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
Divisions: | Diploma III Manajemen Transportasi Perkertaapian |
Depositing User: | PRODI MTP DIII |
Date Deposited: | 25 Feb 2021 15:53 |
Last Modified: | 25 Feb 2021 15:53 |
URI: | http://digilib.ptdisttd.ac.id/id/eprint/374 |
Actions (login required)
![]() |
View Item |