ENDAH DWI LESTARI (2019) PENINGKATAN PENGISIAN BATERAI LOKOMOTIF CC2039503 DI DAOP 2 BANDUNG MENGGUNAKAN SMART VOLTAGE MONITORING. Diploma thesis, POLITEKNIK TRANSPORTASI DARAT INDONESIA-STTD.
![]() |
Text
ENDAH DWI LESTARI_PENINGKATAN PENGISIAN BATERAI LOKOMOTIF CC2039503 DI DAOP 2 BANDUNG MENGGUNAKAN SMART VOLTAGE MONITORING.pdf Download (2MB) |
Item Type: | Thesis (Diploma) |
---|---|
Uncontrolled Keywords: | KEANDALAN, PENGISIAN BATERAI, LOKOMOTIF, SMART VOLTAGE MONITORING |
Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) L Education > L Education (General) Z Bibliography. Library Science. Information Resources > Z004 Books. Writing. Paleography Z Bibliography. Library Science. Information Resources > Z665 Library Science. Information Science Z Bibliography. Library Science. Information Resources > Z719 Libraries (General) Z Bibliography. Library Science. Information Resources > ZA Information resources Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
Divisions: | Diploma III Manajemen Transportasi Perkertaapian |
Depositing User: | PRODI MTP DIII |
Date Deposited: | 25 Feb 2021 15:59 |
Last Modified: | 25 Feb 2021 15:59 |
URI: | http://digilib.ptdisttd.ac.id/id/eprint/448 |
Actions (login required)
![]() |
View Item |